What is the Methionine, Cystine, Protein & Sodium Content?

Search the following database for Methionine, Cystine, Protein & Sodium Levels. Data from USDA National Nutrient Database.

Search
Total Records Found: 4512, showing 100 per page
FoodMethionine
(mg)
Cystine
(mg)
Protein
(g)
Sodium
(mg)
Serving
(g)
Serving
Description
90 Proof Liquor 0 0 0 1 28 1 fl oz
Abalone (Cooked) 441 261 20 591 85 3 oz
Acorn Squash 10 7 1 3 140 1 cup, cubes
Acorns (Dried) 136 144 8 0 28 1 oz
Adzuki Beans 79 70 8 8 230 1 cup
Alaskan King Crab 545 217 19 1072 134 1 leg
Alcoholic Beverage Creme De Menthe 72 Proof 0 0 0 5 34 1 fl oz
Alcoholic Beverage Distilled All (Gin Rum Vodka Whiskey) 80 Proof 0 0 0 1 28 1 fl oz
Almond Butter 122 242 21 7 16 1 tbsp
Almonds 157 215 21 1 143 1 cup, whole
Amaranth Grain Uncooked 226 191 14 4 193 1 cup
Amaranth Leaves Cooked Boiled Drained With Salt 31 25 2 257 132 1 cup
Amaranth Leaves Cooked Boiled Drained Without Salt 31 25 2 21 132 1 cup
Amaranth Leaves Raw 36 29 2 20 28 1 cup
American Cheese 380 174 17 1284 113 1 cup
American Cheese Spread 538 105 16 1625 140 1 cup, diced
Anchovies (Raw) 602 218 20 104 85 3 oz
Apple Cider Vinegar 0 0 0 5 15 1 tbsp
Applebees 9 Oz House Sirloin Steak 648 300 27 604 157 1 serving
Applebees Chicken Tenders From Kids Menu 486 233 19 763 35 1 piece
Applebees Chicken Tenders Platter 523 272 20 740 209 1 serving
Applebees Chili 278 123 13 381 136 1 cup
Applebees Coleslaw 8 8 1 178 76 1 serving
Applebees Double Crunch Shrimp 282 167 12 838 206 1 serving
Applebees Fish Hand Battered 414 162 13 607 250 1 serving
Applebees Kraft Macaroni & Cheese From Kids Menu 115 95 5 288 124 1 cup
Applebees Mozzarella Sticks 454 161 15 838 32 1 piece
Apples 1 1 0 1 125 1 cup, quartered or chopped
Apples (Without Skin) 1 1 0 0 110 1 cup slices
Apples Canned Sweetened Sliced Drained Heated 2 2 0 3 204 1 cup slices
Apples Dehydrated (Low Moisture) Sulfured Stewed 3 4 0 26 193 1 cup
Apples Dehydrated (Low Moisture) Sulfured Uncooked 13 18 1 124 60 1 cup
Apples Dried Sulfured Stewed With Added Sugar 2 3 0 19 280 1 cup
Apples Dried Sulfured Stewed Without Added Sugar 2 3 0 20 255 1 cup
Apples Frozen Unsweetened Heated 3 4 0 3 206 1 cup slices
Apples Frozen Unsweetened Unheated 3 4 0 3 173 1 cup slices
Apples Raw Without Skin Cooked Microwave 3 4 0 1 170 1 cup slices
Applesauce Canned Sweetened With Salt 2 2 0 28 255 1 cup
Applesauce Canned Sweetened Without Salt (Includes USDA Commodity) 2 2 0 2 246 1 cup
Applesauce Canned Unsweetened With Added Ascorbic Acid 2 2 0 2 244 1 cup
Applesauce Canned Unsweetened Without Added Ascorbic Acid (Includes USDA Commodity) 2 2 0 2 244 1 cup
Apricots 6 3 1 1 155 1 cup, halves
Apricots Canned Extra Heavy Syrup Pack Without Skin Solids And Liquids 3 2 1 13 246 1 cup, whole, without pits
Apricots Canned Extra Light Syrup Pack With Skin Solids And Liquids 3 2 1 2 247 1 cup, halves
Apricots Canned Heavy Syrup Pack With Skin Solids And Liquids 3 2 1 4 258 1 cup, halves
Apricots Canned Heavy Syrup Pack Without Skin Solids And Liquids 3 2 1 11 258 1 cup, whole, without pits
Apricots Canned Juice Pack With Skin Solids And Liquids 3 2 1 4 244 1 cup, halves
Apricots Canned Light Syrup Pack With Skin Solids And Liquids 3 2 1 4 253 1 cup, halves
Apricots Canned Water Pack With Skin Solids And Liquids 4 2 1 3 243 1 cup, halves
Apricots Canned Water Pack Without Skin Solids And Liquids 3 2 1 11 227 1 cup, whole, without pits
Apricots Dehydrated (Low-Moisture) Sulfured Stewed 10 6 2 5 249 1 cup
Apricots Dried Sulfured Stewed With Added Sugar 6 4 1 3 270 1 cup, halves
Apricots Dried Sulfured Stewed Without Added Sugar 5 7 1 4 250 1 cup, halves
Apricots Frozen Sweetened 3 2 1 4 242 1 cup
Arrowroot Flour 6 6 0 2 128 1 cup
Asian Pears 6 5 1 0 122 1 fruit 2-1/4 inch high x 2-1/2 inch dia
Asparagus 31 31 2 2 134 1 cup
Asparagus (Cooked) 34 34 2 14 90 1/2 cup
Asparagus Canned No Salt Added Solids And Liquids 17 21 2 26 122 1/2 cup
Asparagus Canned Regular Pack Solids And Liquids 17 21 2 284 122 1/2 cup
Asparagus Cooked Boiled Drained With Salt 34 34 2 240 90 1/2 cup
Asparagus Frozen Cooked Boiled Drained With Salt 28 35 3 240 180 1 cup
Asparagus Frozen Cooked Boiled Drained Without Salt 28 35 3 3 180 1 cup
Asparagus Frozen Unprepared 31 38 3 8 58 4 spears
Atlantic Herring 682 247 23 115 143 1 fillet
Atlantic Mackerel (Cooked) 706 256 24 83 88 1 fillet
Atlantic Mackerel (Raw) 551 199 19 90 112 1 fillet
Avocados 38 27 2 7 150 1 cup, cubes
Baby Carrots 6 7 1 78 15 1 large
Bacon (Pan-Fried) 937 385 34 1684 12 1 slice
Bacon And Beef Sticks 593 262 29 1420 28 1 oz
Bacon Meatless 146 176 12 1465 144 1 cup
Bacon Pre-Sliced Reduced/low Sodium Unprepared 343 141 13 470 26 1 slice
Bacon Turkey Low Sodium 470 172 13 900 15 1 serving
Bagels Plain Enriched Without Calcium Propionate (Includes Onion Poppy Sesame) 188 225 11 534 28 1 oz
Bagels Plain Unenriched With Calcium Propionate (Includes Onion Poppy Sesame) 188 225 11 534 28 1 oz
Bagels Plain Unenriched Without Calcium Propionate(Includes Onion Poppy Sesame) 188 225 11 534 28 1 oz
Baked Acorn Squash 14 10 1 4 205 1 cup, cubes
Baked Beans 86 62 6 422 253 1 cup
Baked Potato (No Skin) 31 25 2 5 61 1/2 cup
Baked Potatoes 32 25 2 7 299 1 potato large (3 inch to 4-1/4 inch dia)
Baked Potatoes (With Skin) 38 29 3 10 148 1 nlea serving
Baked Red Potatoes 35 27 2 12 299 1 potato large (3 inch to 4-1/4 inch dia.
Baked Russet Potatoes 41 31 3 14 299 1 potato large (3 inch to 4-1/4 inch dia.
Baking Chocolate Unsweetened Liquid 125 148 12 12 28 1 oz
Bamboo Shoots 30 22 3 4 151 1 cup (1/2 inch slices)
Bamboo Shoots (Canned) 20 14 2 7 131 1 cup (1/8 inch slices)
Bamboo Shoots (Cooked) 17 13 2 4 120 1 cup (1/2 inch slices)
Bamboo Shoots Cooked Boiled Drained With Salt 17 13 2 240 120 1 cup (1/2 inch slices)
Bananas 8 9 1 1 225 1 cup, mashed
Barbecue Loaf Pork Beef 395 196 16 1334 28 1 oz
Barley Flour Or Meal 202 232 11 4 148 1 cup
Barley Hulled 240 276 12 12 184 1 cup
Barley Malt Flour 294 157 10 11 162 1 cup
Barley Pearled Raw 190 219 10 9 200 1 cup
Bartlett Pears 2 2 0 1 140 1 cup, sliced
Basil 36 28 3 4 3 5 leaves
Beans Adzuki Mature Seed Cooked Boiled With Salt 79 70 8 244 230 1 cup
Beans Adzuki Mature Seeds Canned Sweetened 40 35 4 218 296 1 cup
Beans Adzuki Mature Seeds Raw 210 184 20 5 197 1 cup